| a Yared Group Co. | ![]()  | 
  
| Horizontal Boring Mills | |
| TECHNICAL DATA | MU | AFP 130 CNC | AFP 160 CNC | AFP 180 CNC | AFP 200 CNC | AFP 220 CNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORING SPINDLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | mm | 130 | 160 | 180 | 200 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taper Bore | - | ISO 50 | ISO 50/60 | ISO 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed range | r.p.m. |  2--2000 (2500-3000)  | 
     2--2000 (2-2500)  | 
     2--2000 (2-2500)  | 
     2--1000 (2-1500)  | 
     2--1000 (2-1500)  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of mechanical steps | - | 2 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ram cross area | mm x mm | 350x350 | 450x450 | 450x450 | 530x600 | 530x600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor rated power | kW | 30(37) | 60 | 71 | 80 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORKING TRAVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Column X axis Extended travel by 1000 mm steps | mm | 3000 3000-15000  | 
    6500 3500-20500  | 
    6500 3500-20500  | 
    9000 6000-20000  | 
    9000 6000-20000  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headstock Y axis Extended travel by 500 mm steps | mm | 2000 (2500) | 3000 2500-4000  | 
    4000 3000-5000  | 
    4000 3000-6000  | 
    4000 4000-6000  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boring Spindle Z axis | mm | 800 | 800 | 1000 | 1000 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ram W axis | mm | 1000 | 1000 | 1200 | 1500 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumulated travel (W+Z) | mm | 1800 | 1800 | 2200 | 2500 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEEDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Y / Z-W axes | mm/min | 1-10000/8000 | 2-10000/6000 | 2-10000/6000 | 2-6000 | 2-6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAPID TRAVERSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Y axes | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-W axes | mm/min | 8000 | 6000 | 6000 | 6000 | 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVERALL DIMENSIONS and WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | mm |  7300 (10300-13300)  | 
    13000 | 13000 | 15750 | 17000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | mm | 4000 | 4000 | 4250 | 5250 | 5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | mm | 5850(6350) | 7500 | 8500 | 9000 | 9500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | kg |  40500 (43000; 47000)  | 
    72000 | 80000 | 100000 | 125000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE ACCURACY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning accuracy X axis | mm |  ±0.02/1000 (±0.05/6000)  | 
    ±0.02/1000 (±0.050/6500) | ±0.02/1000 (±0.060/9000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning accuracy Y axis | mm |  ±0.02/1000 (±0.030/2000)  | 
    ±0.02/1000 (±0.040/4000) | ±0.02/1000 (±0.040/4000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning accuracy Z/W axis | mm | ±0.030/1000 | ±0.03/1000 | ±0.03/1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeatability X,Y axes | mm | ±0.010 | 0.010 | 0.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeatability Z,W axes | mm | ±0.015 | 0.015 | 0.015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° Angular milling head | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal milling head | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boring and facing head | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special boring and facing head | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tool magazine | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotary table | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor plates | - | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| () Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
       * On Customer Request  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	  
  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data and features in this catalogue are subject to changes without prior notice due to continuously improvements of our machines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©2004 Titan TMG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||