| PRESS DATA (OTR BOM) | 
  | Press load per mold position | 2,200,000 lbs. | 
  | Shield/Dome inside diameter | 87.5" | 
  | Daylight Opening | 42" max. - 24" min. | 
  | Max green tire height | 63" | 
  | Max internal pressure (with 100 psi in dome) | 400 psi with 81" O.D. Tire | 
  | Bead diameter range- standard | 32" - 46" | 
  | Center Mechanism - size and type | 7" or 95" Double Acting | 
  | Bead lift cylinder | 32.5" Lift 16" dia. x 18 stroke | 
  | Stripping force (theoretical @250 psi.) | 22,000 lbs. Max. | 
  | Recommended max top-half mold weight | 20,000 lbs. (segmented) 9,000 lbs. (standard) | 
  | Unloader - Model and Type | Stripping Arms - Hydraulic | 
  | Unloading clearance | Front unload | 
  | Loader - Model and Type | 91" L-3 Hydraulic | 
  | Approximate bare press weight | 148,000 lbs. | 
  | Tireholder | None | 
  | Opening or closing time | 92 seconds | 
  Note: Side Plate Press:
  
    - Single drive
 
    - Access to maintenance of drive and lift cylinder
 
    - Low operating height - segmented mold actuating cylinder inside of top link
 
    - Stripping mechanism at rear of dome
 
    - Crank gear with shrink fit throw trunnion
 
   
   | 
  | Due to the continuous research and improvement program, data presented is subject to change without notice. |